N.K.P. Pharma - Automatic Four Head Vial Liquid Filling Rubber Stoppering Machine |
||
---|---|---|
Product Posted: | Saturday, March 22, 2014 | |
Product Listing Expires: | Thursday, November 12, 2015 | |
User Information: | ||
Posted by: | nkppharma | |
Contact Person: | Mr. Darshan Mewada | |
Company Name: | N.K.P. Pharma Pvt. Ltd. | |
Country: | India | |
Address: | Plot No. 1814/B, Phase-III, GIDC | |
Area: | Vatva | |
Pin Code: | 382445 | |
Contact No: | +91-9825803539 | |
Phone: | +91-79-25890834 | |
City: | Ahmedabad | |
Technical Specifications: | http://www.nkppharma.com | |
Ad Information: | ||
Model: | NKLFRS-120 | |
Material Of Construction (For Unit): | As per GMP Norms | |
No. of Heads: | Four | |
Electricals: | 440 Volts, 3 Phase (4 wire System) 50 Hz | |
Flame Proof Electricals: | Available On Demand | |
PLC Controls: | Available On Demand | |
Customization: | Available On Demand | |
Weight: | 900 Kgs. | |
Dimensions Length (mm): | 3087 | |
Dimensions Width (mm): | 837 | |
Dimensions Height (mm): | 1800 | |
Product Description: | ||
Salient Features - Direction : Left to Right
- Production Rate : Up to 120 fills/ Min for Single Dose - Upto 60 Fills / Min for Double Dose - Fill Capacity : 2ML to 50ML for Single Dose (with the help of Change Parts) (for 100 ML Filling double Dosing is Required) - Syringes Available : 2ML to 10ML - 10ML to 50ML - No. of Syringes : Four - Accuracy : ± 1% - Electrical supply : 1.5 HP (nkp pharma) | ||